Affiliation No.: 830120
School Code: 45104
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | LOURDES CENTRAL SCHOOL |
| 2 | Affiliation No.(If Applicable) | 830120 |
| 3 | School Code (If Applicable) | 45104 |
| 4 | Complete Address With Pin Code | BEJAI CHURCH CAMPUS, BEJAI, MANGALORE-575 004 |
| 5 | Principal Name & Qualification: | REV. FR JOHNSON LAWRENCE SEQUEIRA, M.Sc B.Ed |
| 6 | School Email Id | 45104@cbseshiksha.in, principal@lourdescentralschool.com |
| 7 | Contact Details (Landline/Mobile) | +91 94496 15081, +91 90350 47682 |
| 8 | CBSE Academic Website | https://cbseacademic.nic.in/ |
| S.No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | View Document |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View Document |
| 4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View Document |
| 7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliationor Self Certification By School | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
NOTE: The school needs to upload the self attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
| S.No. | Documents/Information | View Document |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | View Document |
| S.No. | Year | Registered Students | Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 198 | 198 | 100% | - |
| 2 | 2024 | 196 | 196 | 100% | - |
| S.No. | Year | Registered Students | Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 72 | 69 | 95.8% | 3 compartment |
| 2 | 2024 | 83 | 83 | 100% | - |
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No. of Teachers | |
| PGT | 13 | |
| PGT | 26 | |
| PRT | 35 | |
| 3 | Teachers Section Ratio | 1:40 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 3 |
PGT
TGT
PRT
Optimal ratio for quality education
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in square mtr) | 13556 SQ MTRS |
| 2 | No. and Size of the Class Rooms (in sq mtr) | 62 CLASSROOM – 22' X 24' |
| 3 | No. and Size of Laboratories including Computer Labs (in sq mtr) | |
| Biology | 167 SQ MTR | |
| Physics | 111 SQ MTR | |
| Chemistry | 111 SQ MTR | |
| Maths Lab | 49 SQ MTR | |
| Computer Science | 167 SQ MTR | |
| 3D Lab | 49 SQ MTR | |
| 4 | Internet Facility (Y/N) | AVAILABLE |
| 5 | No. of Girls Toilets | 48 |
| 6 | No. of Boys Toilets | 95 |
| 7 | Link of YouTube Video of the Inspection of School covering the Infrastructure of the School | View Video Link |